| Flights departing from: | ![]() | 25° F |
|---|---|---|
| Gallup, NM | Clear | |
| (GUP-Senator Clark Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Albuquerque, NM | Empire Airlines | 778 | 06:16 PM | Arrived |
| Albuquerque, NM | Trans Caribe | 104 | 07:36 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 10° F |
|---|---|---|
| Gallup, NM | Clear | |
| (GUP-Senator Clark Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Albuquerque, NM | Empire Airlines | 200 | 03:45 PM | Landed |
| Farmington, NM | Trans Caribe | 104 | 06:53 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual