| Male: | 1060 |
| No School: | |
| Nursery - 4th: | 21 |
| 5th - 6th: | 24 |
| 7th - 8th: | 16 |
| 9th: | 46 |
| 10th: | |
| 11th: | 20 |
| 12th, No Diploma: | 81 |
| High School Graduate: | 278 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 39 |
| 1 or More Years College, No Degree: | 210 |
| Associates: | 53 |
| Bachelors: | 215 |
| Doctorate: | 8 |
| Masters: | 26 |
|
| Female: | 1136 |
| No School: | 43 |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| 7th - 8th: | 45 |
| 9th: | 12 |
| 10th: | 17 |
| 11th: | 22 |
| 12th, No Diploma: | 18 |
| High School Graduate: | 326 |
| Professional School Degree: | |
| Less Than 1 Year College: | 57 |
| 1 or More Years College, No Degree: | 292 |
| Associates: | 56 |
| Bachelors: | 177 |
| Doctorate: | 16 |
| Masters: | 42 |
|