Gallup, New Mexico 87301
ZIP Code boundaries for 87301 in Gallup, NM
2011 Statistics for 87301
| ZIP: | 87301 |
| Name: | GALLUP |
| County: | MCKINLEY |
| Area: | 298 mi2 / 773 km2 / 190933 acres / 772679307 m2 |
| Coordinates: | 35.533535, -108.83082 |
| Residential Addresses: | 7243 |
| Multifamily Addresses: | 344 |
| Single family Addresses: | 6899 |
| Business Addresses: | 1063 |
| P.O. Boxes: | 0 |
2000 Census Data for Gallup, New Mexico 87301
Gender & Ages
Total Population: 22632
| Male |
| Population: | 10786 |
| < year old: | 203 |
| Year old: | 172 |
| Age 2: | 161 |
| Age 3: | 291 |
| Age 4: | 159 |
| Age 5: | 227 |
| Age 6: | 111 |
| Age 7: | 147 |
| Age 8: | 267 |
| Age 9: | 242 |
| Age 10: | 271 |
| Age 11: | 230 |
| Age 12: | 226 |
| Age 13: | 176 |
| Age 14: | 179 |
| Age 15: | 200 |
| Age 16: | 273 |
| Age 17: | 228 |
| Age 18: | 167 |
| Age 19: | 119 |
| Age 20: | 116 |
| Age 21: | 221 |
| 22-24: |
453 |
| 25-29: |
721 |
| 30-34: |
687 |
| 35-39: |
729 |
| 40-44: |
859 |
| 45-49: |
690 |
| 50-54: |
643 |
| 55-59: |
496 |
| 60-61: |
138 |
| 62-64: |
187 |
| 65-66: |
140 |
| 67-69: |
144 |
| 70-74: |
204 |
| 75-79: |
139 |
| 80-84: |
71 |
| 85 & Up: | 99 |
| Female |
| Population: | 11846 |
| < year old: | 270 |
| Year old: | 144 |
| Age 2: | 168 |
| Age 3: | 146 |
| Age 4: | 224 |
| Age 5: | 178 |
| Age 6: | 231 |
| Age 7: | 244 |
| Age 8: | 224 |
| Age 9: | 204 |
| Age 10: | 261 |
| Age 11: | 173 |
| Age 12: | 212 |
| Age 13: | 174 |
| Age 14: | 183 |
| Age 15: | 232 |
| Age 16: | 236 |
| Age 17: | 219 |
| Age 18: | 303 |
| Age 19: | 158 |
| Age 20: | 153 |
| Age 21: | 186 |
| 22-24: |
331 |
| 25-29: |
761 |
| 30-34: |
848 |
| 35-39: |
902 |
| 40-44: |
889 |
| 45-49: |
815 |
| 50-54: |
746 |
| 55-59: |
525 |
| 60-61: |
204 |
| 62-64: |
138 |
| 65-66: |
117 |
| 67-69: |
182 |
| 70-74: |
258 |
| 75-79: |
252 |
| 80-84: |
189 |
| 85 & Up: | 166 |
Education Level of Residents
Total Population: 12939
| Male: | 5947 |
| No School: | 151 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 271 |
| 10th: | 164 |
| 11th: | 166 |
| 12th, No Diploma: | 257 |
| Graduates: | 1749 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 395 |
| > 1 Year, No Degree: | 852 |
| Associates: | 292 |
| Bachelors: | 583 |
| Doctorate: | 102 |
| Masters: | 304 |
| Female: | 6992 |
| No School: | 213 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 178 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 196 |
| 10th: | 299 |
| 11th: | 193 |
| 12th, No Diploma: | 228 |
| Graduates: | 1777 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 1208 |
| Associates: | 581 |
| Bachelors: | 766 |
| Doctorate: | 27 |
| Masters: | 487 |
Veteran Status of Residents
| Total Males: | 7023 |
| Ages 18 to 64: |
| Total: | 6226 |
| Civilians: | 6219 |
| Non-Veteran Civilians: | 4943 |
| Veteran Civilians: | 1276 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 797 |
| Civilians: | 797 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 523 |
| Currently In Military: | |
| Total Females: | 8123 |
| Ages 18 to 64: |
| Total: | 6959 |
| Civilians: | 6959 |
| Non-Veteran Civilians: | 6808 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1164 |
| Civilians: | 1164 |
| Non-Veteran Civilians: | 1149 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 543 |
| 5 to 9: | 2203 |
| 10 to 14: | 2265 |
| 15 to 19: | 1450 |
| 20 to 24: | 659 |
| 25 to 29: | 111 |
| 30 to 35: | 422 |
| 36 to 39: | 119 |
| 40 to 44: | 84 |
| 45 to 59: | 306 |
| 60 to 89: | 139 |
| > 89 Minutes: | 164 |
Housing
| Total: | 21835 |
| Own: | 13668 |
| Rent: | 8167 |
Economic Statistics of Residents
Total Households: 7486
| Males 16 & Up: |
| Employed Civilian: | 4468 |
| Unemployed Civilians: | 415 |
| In Labor Force: | 4890 |
| Not In Labor Force: | 2634 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8760 |
| Work At Home: | 295 |
| Doesn't Work At Home: | 8465 |
| Family Below Poverty Line: | 1032 |
| Household Below Poverty: | 1475 |
| Married Below Poverty Line: | 311 |
| Median Family Income: | 37477 |
| Median Household Income: | 33632 |
| Per Capita Income: | 15091 |
| Females 16 & Up: |
| Employed Civilian: | 4459 |
| Unemployed Civilians: | 444 |
| In Labor Force: | 4903 |
| Not In Labor Force: | 3675 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22632 |
| White: | 8531 |
| Black: | 239 |
| Asian: | 208 |
| Pacific Islander: | 32 |
| Native American: | 9086 |
| Multiracial: | 1426 |
| Other: | 3110 |