Gallup, New Mexico 87305
ZIP Code boundaries for 87305 in Gallup, NM
2011 Statistics for 87305
| ZIP: | 87305 |
| Name: | GALLUP |
| County: | MCKINLEY |
| Area: | 164 mi2 / 424 km2 / 104873 acres / 424407588 m2 |
| Coordinates: | 35.34817, -108.81844 |
| Residential Addresses: | 3259 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 0 |
| Business Addresses: | 369 |
| P.O. Boxes: | 3259 |
2000 Census Data for Gallup, New Mexico 87305
Gender & Ages
Total Population: 4936
| Male |
| Population: | 2370 |
| < year old: | 26 |
| Year old: | 40 |
| Age 2: | 16 |
| Age 3: | 31 |
| Age 4: | 56 |
| Age 5: | 53 |
| Age 6: | 71 |
| Age 7: | 74 |
| Age 8: | 59 |
| Age 9: | 59 |
| Age 10: | 79 |
| Age 11: | 47 |
| Age 12: | 42 |
| Age 13: | 55 |
| Age 14: | 15 |
| Age 15: | 87 |
| Age 16: | 38 |
| Age 17: | 56 |
| Age 18: | 62 |
| Age 19: | 77 |
| Age 20: | 18 |
| Age 21: | 21 |
| 22-24: |
119 |
| 25-29: |
47 |
| 30-34: |
238 |
| 35-39: |
184 |
| 40-44: |
188 |
| 45-49: |
171 |
| 50-54: |
117 |
| 55-59: |
65 |
| 60-61: |
11 |
| 62-64: |
42 |
| 65-66: |
13 |
| 67-69: |
7 |
| 70-74: |
34 |
| 75-79: |
29 |
| 80-84: |
8 |
| 85 & Up: | 15 |
| Female |
| Population: | 2566 |
| < year old: | 54 |
| Year old: | 63 |
| Age 2: | 61 |
| Age 3: | 75 |
| Age 4: | 51 |
| Age 5: | 36 |
| Age 6: | 34 |
| Age 7: | 67 |
| Age 8: | 42 |
| Age 9: | 111 |
| Age 10: | 70 |
| Age 11: | 58 |
| Age 12: | 135 |
| Age 13: | 67 |
| Age 14: | 56 |
| Age 15: | 27 |
| Age 16: | 46 |
| Age 17: | 39 |
| Age 18: | 50 |
| Age 19: | 59 |
| Age 20: | 15 |
| Age 21: | 52 |
| 22-24: |
68 |
| 25-29: |
98 |
| 30-34: |
143 |
| 35-39: |
170 |
| 40-44: |
188 |
| 45-49: |
178 |
| 50-54: |
110 |
| 55-59: |
54 |
| 60-61: |
35 |
| 62-64: |
68 |
| 65-66: |
|
| 67-69: |
47 |
| 70-74: |
48 |
| 75-79: |
56 |
| 80-84: |
13 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 2399
| Male: | 1169 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 91 |
| 10th: | 82 |
| 11th: | 149 |
| 12th, No Diploma: | 56 |
| Graduates: | 283 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 64 |
| > 1 Year, No Degree: | 79 |
| Associates: | 52 |
| Bachelors: | 9 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 1230 |
| No School: | 270 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 66 |
| 10th: | 95 |
| 11th: | 65 |
| 12th, No Diploma: | 69 |
| Graduates: | 243 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 167 |
| Associates: | 42 |
| Bachelors: | 28 |
| Doctorate: | |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 1466 |
| Ages 18 to 64: |
| Total: | 1360 |
| Civilians: | 1360 |
| Non-Veteran Civilians: | 1174 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 106 |
| Civilians: | 106 |
| Non-Veteran Civilians: | 85 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Total Females: | 1474 |
| Ages 18 to 64: |
| Total: | 1288 |
| Civilians: | 1288 |
| Non-Veteran Civilians: | 1283 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 81 |
| 10 to 14: | 118 |
| 15 to 19: | 137 |
| 20 to 24: | 121 |
| 25 to 29: | 37 |
| 30 to 35: | 203 |
| 36 to 39: | 7 |
| 40 to 44: | |
| 45 to 59: | 101 |
| 60 to 89: | 18 |
| > 89 Minutes: | 66 |
Housing
| Total: | 4936 |
| Own: | 4776 |
| Rent: | 160 |
Economic Statistics of Residents
Total Households: 1337
| Males 16 & Up: |
| Employed Civilian: | 546 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 823 |
| Not In Labor Force: | 737 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 964 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 928 |
| Family Below Poverty Line: | 501 |
| Household Below Poverty: | 624 |
| Married Below Poverty Line: | 284 |
| Median Family Income: | 19167 |
| Median Household Income: | 17676 |
| Per Capita Income: | 6971 |
| Females 16 & Up: |
| Employed Civilian: | 485 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 631 |
| Not In Labor Force: | 928 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4936 |
| White: | 263 |
| Black: | 11 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4621 |
| Multiracial: | 20 |
| Other: | 21 |