Navajo, New Mexico 87328
ZIP Code boundaries for 87328 in Navajo, NM
2011 Statistics for 87328
| ZIP: | 87328 |
| Name: | NAVAJO |
| County: | MCKINLEY |
| Area: | 190 mi2 / 492 km2 / 121595 acres / 492078860 m2 |
| Coordinates: | 35.974762, -108.98609 |
| Residential Addresses: | 673 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 17 |
| P.O. Boxes: | 672 |
2000 Census Data for Navajo, New Mexico 87328
Gender & Ages
Total Population: 3139
| Male |
| Population: | 1414 |
| < year old: | 18 |
| Year old: | 50 |
| Age 2: | 18 |
| Age 3: | 11 |
| Age 4: | 25 |
| Age 5: | 33 |
| Age 6: | 52 |
| Age 7: | 37 |
| Age 8: | 39 |
| Age 9: | 58 |
| Age 10: | 33 |
| Age 11: | 33 |
| Age 12: | 31 |
| Age 13: | 66 |
| Age 14: | 49 |
| Age 15: | 57 |
| Age 16: | 30 |
| Age 17: | 12 |
| Age 18: | 17 |
| Age 19: | 49 |
| Age 20: | 16 |
| Age 21: | 10 |
| 22-24: |
70 |
| 25-29: |
89 |
| 30-34: |
66 |
| 35-39: |
112 |
| 40-44: |
46 |
| 45-49: |
35 |
| 50-54: |
80 |
| 55-59: |
51 |
| 60-61: |
9 |
| 62-64: |
35 |
| 65-66: |
|
| 67-69: |
14 |
| 70-74: |
14 |
| 75-79: |
19 |
| 80-84: |
8 |
| 85 & Up: | 22 |
| Female |
| Population: | 1725 |
| < year old: | 58 |
| Year old: | 37 |
| Age 2: | 62 |
| Age 3: | 21 |
| Age 4: | 53 |
| Age 5: | 47 |
| Age 6: | 59 |
| Age 7: | 60 |
| Age 8: | 79 |
| Age 9: | 70 |
| Age 10: | 58 |
| Age 11: | 22 |
| Age 12: | 42 |
| Age 13: | 28 |
| Age 14: | 70 |
| Age 15: | 22 |
| Age 16: | 52 |
| Age 17: | 28 |
| Age 18: | 23 |
| Age 19: | 30 |
| Age 20: | 7 |
| Age 21: | 16 |
| 22-24: |
48 |
| 25-29: |
91 |
| 30-34: |
103 |
| 35-39: |
136 |
| 40-44: |
56 |
| 45-49: |
115 |
| 50-54: |
64 |
| 55-59: |
65 |
| 60-61: |
26 |
| 62-64: |
|
| 65-66: |
10 |
| 67-69: |
20 |
| 70-74: |
19 |
| 75-79: |
12 |
| 80-84: |
|
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1333
| Male: | 600 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 10 |
| 10th: | 32 |
| 11th: | 45 |
| 12th, No Diploma: | 50 |
| Graduates: | 209 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 62 |
| Associates: | 15 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 733 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 36 |
| 10th: | 24 |
| 11th: | 25 |
| 12th, No Diploma: | 109 |
| Graduates: | 177 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 126 |
| Associates: | 31 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 762 |
| Ages 18 to 64: |
| Total: | 685 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 606 |
| Veteran Civilians: | 75 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 77 |
| Civilians: | 77 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Total Females: | 857 |
| Ages 18 to 64: |
| Total: | 780 |
| Civilians: | 780 |
| Non-Veteran Civilians: | 759 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 77 |
| Civilians: | 77 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 51 |
| 10 to 14: | 8 |
| 15 to 19: | 78 |
| 20 to 24: | 63 |
| 25 to 29: | 19 |
| 30 to 35: | 111 |
| 36 to 39: | 13 |
| 40 to 44: | 9 |
| 45 to 59: | 31 |
| 60 to 89: | 34 |
| > 89 Minutes: | 9 |
Housing
| Total: | 3139 |
| Own: | 1025 |
| Rent: | 2114 |
Economic Statistics of Residents
Total Households: 802
| Males 16 & Up: |
| Employed Civilian: | 233 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 378 |
| Not In Labor Force: | 426 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 513 |
| Work At Home: | |
| Doesn't Work At Home: | 513 |
| Family Below Poverty Line: | 372 |
| Household Below Poverty: | 422 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 13205 |
| Median Household Income: | 14922 |
| Per Capita Income: | 5467 |
| Females 16 & Up: |
| Employed Civilian: | 290 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 412 |
| Not In Labor Force: | 525 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3139 |
| White: | 44 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3062 |
| Multiracial: | 33 |
| Other: | |