Pinetop, Arizona 85935
ZIP Code boundaries for 85935 in Pinetop, AZ
2011 Statistics for 85935
| ZIP: | 85935 |
| Name: | PINETOP |
| County: | NAVAJO |
| Area: | 58 mi2 / 150 km2 / 37145 acres / 150320418 m2 |
| Coordinates: | 34.127724, -109.8728 |
| Residential Addresses: | 3746 |
| Multifamily Addresses: | 102 |
| Single family Addresses: | 2019 |
| Business Addresses: | 333 |
| P.O. Boxes: | 1625 |
2000 Census Data for Pinetop, Arizona 85935
Gender & Ages
Total Population: 5369
| Male |
| Population: | 2713 |
| < year old: | 17 |
| Year old: | 45 |
| Age 2: | 36 |
| Age 3: | 27 |
| Age 4: | 19 |
| Age 5: | 29 |
| Age 6: | 30 |
| Age 7: | 82 |
| Age 8: | 18 |
| Age 9: | 56 |
| Age 10: | 69 |
| Age 11: | 24 |
| Age 12: | 30 |
| Age 13: | 51 |
| Age 14: | 67 |
| Age 15: | 48 |
| Age 16: | 25 |
| Age 17: | 32 |
| Age 18: | 18 |
| Age 19: | 64 |
| Age 20: | 28 |
| Age 21: | 9 |
| 22-24: |
41 |
| 25-29: |
94 |
| 30-34: |
95 |
| 35-39: |
224 |
| 40-44: |
211 |
| 45-49: |
228 |
| 50-54: |
188 |
| 55-59: |
194 |
| 60-61: |
97 |
| 62-64: |
91 |
| 65-66: |
53 |
| 67-69: |
90 |
| 70-74: |
136 |
| 75-79: |
83 |
| 80-84: |
53 |
| 85 & Up: | 11 |
| Female |
| Population: | 2656 |
| < year old: | 19 |
| Year old: | 44 |
| Age 2: | 16 |
| Age 3: | 37 |
| Age 4: | 31 |
| Age 5: | 34 |
| Age 6: | 10 |
| Age 7: | 25 |
| Age 8: | 34 |
| Age 9: | 53 |
| Age 10: | 48 |
| Age 11: | 38 |
| Age 12: | 69 |
| Age 13: | 48 |
| Age 14: | 25 |
| Age 15: | 38 |
| Age 16: | 48 |
| Age 17: | 52 |
| Age 18: | 21 |
| Age 19: | 19 |
| Age 20: | 12 |
| Age 21: | |
| 22-24: |
50 |
| 25-29: |
119 |
| 30-34: |
142 |
| 35-39: |
159 |
| 40-44: |
206 |
| 45-49: |
222 |
| 50-54: |
223 |
| 55-59: |
211 |
| 60-61: |
75 |
| 62-64: |
91 |
| 65-66: |
61 |
| 67-69: |
73 |
| 70-74: |
151 |
| 75-79: |
104 |
| 80-84: |
36 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 3733
| Male: | 1848 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 44 |
| 10th: | 24 |
| 11th: | 10 |
| 12th, No Diploma: | 57 |
| Graduates: | 400 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 341 |
| Associates: | 140 |
| Bachelors: | 304 |
| Doctorate: | 19 |
| Masters: | 164 |
| Female: | 1885 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 23 |
| 10th: | 48 |
| 11th: | 19 |
| 12th, No Diploma: | 99 |
| Graduates: | 465 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 318 |
| Associates: | 195 |
| Bachelors: | 294 |
| Doctorate: | 20 |
| Masters: | 132 |
Veteran Status of Residents
| Total Males: | 2008 |
| Ages 18 to 64: |
| Total: | 1582 |
| Civilians: | 1582 |
| Non-Veteran Civilians: | 1235 |
| Veteran Civilians: | 347 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 426 |
| Civilians: | 426 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Total Females: | 1987 |
| Ages 18 to 64: |
| Total: | 1550 |
| Civilians: | 1550 |
| Non-Veteran Civilians: | 1513 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 437 |
| Civilians: | 437 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 372 |
| 10 to 14: | 359 |
| 15 to 19: | 306 |
| 20 to 24: | 312 |
| 25 to 29: | 140 |
| 30 to 35: | 233 |
| 36 to 39: | 38 |
| 40 to 44: | 31 |
| 45 to 59: | 64 |
| 60 to 89: | 45 |
| > 89 Minutes: | 24 |
Housing
| Total: | 5363 |
| Own: | 4472 |
| Rent: | 891 |
Economic Statistics of Residents
Total Households: 2139
| Males 16 & Up: |
| Employed Civilian: | 1255 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1323 |
| Not In Labor Force: | 742 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2204 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 2088 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 215 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 52298 |
| Median Household Income: | 47363 |
| Per Capita Income: | 23807 |
| Females 16 & Up: |
| Employed Civilian: | 998 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1083 |
| Not In Labor Force: | 1004 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5369 |
| White: | 4642 |
| Black: | 46 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 390 |
| Multiracial: | 128 |
| Other: | 163 |